Organic pigment red, orange, yellow, green, blue, violet, brown for plastic, ink, paint CAS NO.980-26-7
- FOB Price: USD: 10.00-20.00 /Kilogram Get Latest Price
- Min.Order: 1 Kilogram
- Payment Terms: L/C,D/A,D/P,T/T
- Available Specifications:
1(1-5)Kilogram1(100-100000)Kilogram
- Product Details
Keywords
- organic pigment
- pigment red
- pigment yellow
Quick Details
- ProName: Organic pigment red, orange, yellow, g...
- CasNo: 980-26-7
- Appearance: color power
- Application: For plastics, ink, paint usage
- DeliveryTime: 1-4weeks
- PackAge: 25kg per carton or woven bag
- Port: guangzhou
- ProductionCapacity: 10000 Metric Ton/Month
- Purity: 99.8
- Transportation: express,air for sea freight
- LimitNum: 1 Kilogram
- Heat Fastness: 180-350
- Solvent Fastness: 5
- Light Fastness: 5
- Moisture Content: 0.5
- Oil Absorption (mi/100mg): various
- Grade: Industrial Grade
- 10000: kg
Superiority
1. color matching solution for plastics
2. 7*24 Online chat sales
Details
C.I.Index | Equivalent To | C.I.Const | CAS No |
---|---|---|---|
PB 15 | BASF K6850 | C.I.74160 | 147-14-8 |
PB 15:1 | BASF K6902/K6907 | C.I.74160 | 147-14-8 |
PB 15:3 | BASF K7090/K7096 | C.I.74160 | 147-14-8 |
PB 15:4 | BASF K7104LW | C.I.74160 | 147-14-8 |
PBr 25 | Clariant HFR | C.I.12510 | 6992-11-6 |
PG 7 | BASF K8730 | C.I.74260 | 1328-53-6 |
PG 36 | BASF K9360 | C.I. 74265 | 14302-13-7 |
PG 50 | / | C.I.77377 | 68186-85-6 |
PO 13 | / | C.I.21110 | 3520-72-7 |
PO 64 | Ciba K2960, Ciba Orange GP | C.I.12760 | 72102-84-2 |
PO 71 | K2910 | C.I.561200 | 84632-50-8 |
PO 73 | L2990HD | C.I.561170 | 84632-59-7 |
PR 48:2 | Ciba 2BP, BASF K4170FP | C.I.15865:2 | 7023-61-2 |
PR 48:3 | Ciba 2BSP, BASF K4060FP | C.I.15865:3 | 15782-05-5 |
PR 53:1 | Clariant LC / LG | C.I.15585:1 | 5160-2-1 |
PR 57:1 | Ciba 4BP, BASF K4270 | C.I.15850:1 | 5281-4-9 |
PR 122 | Clariant Pink E 01 | C.I.71935 | 980-26-7 |
PR 146 | Clariant FBB | C.I.12485 | 5280-68-2 |
PR 170 | Clariant F5RK, F3RK | C.I.12475 | 2786-76-7 |
PR 176 | Clariant HF3C | C.I.12515 | 12225-06-8 |
PR 185 | Clariant HF4C | C.I.12516 | 51920-12-8 |
PR 208 | Clariant HF2B | C.I.12514 | 31778-10-6 |
PR 254 | Ciba K3840, Ciba 2030 | C.I.56110 | 122390-98-1 |
PV 19 | BASF K4104/K4330 | C.I.73900 | 1047-16-1 |
PV 23 | D5800 | C.I.51319 | 6358-30-1 |
PY 14 | Fast Yellow2GS | C.I.21095 | 5468-75-7 |
PY 62 | Fast Yellow WSC, BASF K1420 | C.I.13940 | 12286-66-7 |
PY 81 | Clariant H10G | C.I.21127 | 22094-93-5 |
PY 83 | Clariant HR/HR02 | C.I.21108 | 5567-15-7 |
PY 110 | Clariant 3RLP, BASF K2060FP | C.I.56280 | 5590-18-1 |
PY 138 | BASF K0961 | C.I.56300 | 30125-47-4 |
PY 139 | Clariant H2R, BASF K1841/ 2140 | C.I.56298 | 36888-99-0 |
PY 150 | / | C.I.12764 | 68511-62-6 |
PY 168 | BASF WGP, BASF K1070 | C.I.13960 | 71832-85-4 |
PY 180 | Clariant HG | C.I.21290 | 77804-81-0 |
PY 180 | Clariant HG | C.I.21290 | 77804-81-0 |
PY 181 | Clariant H3R | C.I.11777 | 74441-05-7 |
PY 191 | Clariant HGR | C.I.18795 |
129423-54-7 |